Amounts as of 11/14/2023:
| Other | $37,613.49 |
| Refunds | $24,658.00 |
| Dividends | $35,500.90 |
| Premium Refund | $122,543.35 |
| Salaries/wages | $3,019.65 |
| Vendor payments | $998.00 |
| Accounts Payable | $2,103.00 |
| Insurance premiums | $50,554.80 |
| Insurance claim checks | $31,424.49 |
| Checking accounts, dmnd depsit | $39,586.02 |
| Indiv Policy Ben or Claim Paym | $340,794.16 |
If you had an account with ZENITH INSURANCE COMPANY in the past and want to check if you any of the assets above belong to you, please visit https://www.sco.ca.gov/search_upd.html