Amounts as of 11/14/2023:
| Money Order | $2,336,693.15 |
| Refunds Due | $7,990,797.00 |
| Credit balances | $9,206.49 |
| Vendor payments | $96,569.71 |
| Accounts Payable | $308,060.72 |
| Cashier’s Checks | $1,450.00 |
| Other Court Deposits | $1,376.38 |
| Unidentified Deposit | $4,682.10 |
| Wages, Payroll, Salary | $2,297.09 |
| Misc Outstanding Checks | $4,981,985.00 |
| Misc Intangible Property | $839,793.73 |
| Credit Balance- Accts Rec | $58,291.27 |
If you had an account with WESTERN UNION FINANCIAL SVCS in the past and want to check if you any of the assets above belong to you, please visit https://www.sco.ca.gov/search_upd.html