Amounts as of 11/14/2023:
| IRAs | $1,267.10 |
| Other | $12,406.32 |
| Refunds | $65,272.77 |
| Salaries/wages | $1,203.08 |
| Interest checks | $32,183.14 |
| Vendor payments | $97,585.21 |
| Time deposits, CD accounts | $80,189.21 |
| Savings accts/crdt union shrs | $19,569.28 |
| Checking accounts, dmnd depsit | $245,110.33 |
If you had an account with WESTERN FINANCIAL BANK in the past and want to check if you any of the assets above belong to you, please visit https://www.sco.ca.gov/search_upd.html