Amounts as of 11/14/2023:
| Other | $1,490,407.22 |
| Drafts | $189,346.02 |
| Dividends | $107,290.44 |
| Money Order | $26,442.55 |
| Escrow Accounts | $4,592.53 |
| Cashier’s Checks | $69,287.20 |
| Savings Accounts | $130,249.42 |
| Funds for Stks & Bonds | $87,667.71 |
| Christmas Club accounts | $21,149.44 |
| Misc Outstanding Checks | $15,599.37 |
| Mutual/Money market funds | $2,266.21 |
| Escrow check/deposit/Disputed | $97,944.44 |
| Savings accts/crdt union shrs | $6,908,369.28 |
| Checking accounts, dmnd depsit | $1,799,635.19 |
| Money on deposit to secure fnd | $10,132.04 |
| Properties Not Identifed Above | $1,091,053.88 |
| Shares of Stocks (Rtrnd by PO) | $138,991.19 |
If you had an account with WELLS FARGO BANK N A in the past and want to check if you any of the assets above belong to you, please visit https://www.sco.ca.gov/search_upd.html