Amounts as of 11/14/2023:
| Refunds Due | $16,744.00 |
| Vendor Checks | $228,385.11 |
| Salaries/wages | $3,073.54 |
| Credit balances | $2,282.85 |
| Vendor payments | $1,500.00 |
| Accounts Payable | $5,978.64 |
| Credit Checks or Memos | $117,216.92 |
| Wages, Payroll, Salary | $16,359.44 |
| Misc Outstanding Checks | $1,283.68 |
| Credit Balance- Accts Rec | $193,108.54 |
| Pensions, retirement funds | $1,734.23 |
If you had an account with T-MOBILE USA in the past and want to check if you any of the assets above belong to you, please visit https://www.sco.ca.gov/search_upd.html