Amounts as of 11/14/2023:
Other | $3,605.00 |
Refunds | $2,152.39 |
Endowments | $35,031.06 |
Commissions | $2,796.75 |
Death benefits | $164,462.61 |
Salaries/wages | $1,246.55 |
Agent Credit Balances | $1,515.00 |
Insurance claim checks | $5,054.85 |
Proceeds Due Beneficiaries | $152,556.51 |
Matured/terminated policies | $8,438.97 |
Group Policy Benefits or Claim | $7,854.40 |
Other Amounts Due Under Policy | $15,882.96 |
Proceeds from Matured Policies | $654.59 |
If you had an account with SUN LIFE ASSCE CO OF CANADA in the past and want to check if you any of the assets above belong to you, please visit https://www.sco.ca.gov/search_upd.html