Amounts as of 11/14/2023:
| Other | $5,621.07 |
| Annuities | $2,458.69 |
| IRA – Cash | $12,122.54 |
| Commissions | $13,289.42 |
| Refunds Due | $15,899.87 |
| Death benefits | $1,240.03 |
| Vendor payments | $1,200.00 |
| Proceeds Due Beneficiaries | $950,616.58 |
| Matured/terminated policies | $6,740.97 |
| Group Policy Benefits or Claim | $994,535.95 |
| Other Amounts Due Under Policy | $210,454.89 |
If you had an account with RELIASTAR LIFE INSURANCE CO in the past and want to check if you any of the assets above belong to you, please visit https://www.sco.ca.gov/search_upd.html