Amounts as of 11/14/2023:
| Dividends | $28,648.32 |
| IRA – Cash | $14,084.75 |
| Mutual Funds | $716,720.93 |
| Roth IRA – Cash | $612.66 |
| IRA’s-Securities | $49,848.63 |
| IRA – Mutual Funds | $550,412.09 |
| Funds for Liquidation | $5,460.92 |
| Roth IRA – Mutual Funds | $20,922.19 |
| Mutual/Money market funds | $600,464.47 |
| Dividend Reinvestment Plan | $115,398.90 |
| Educational Savings-Mutual Fd | $2,446.97 |
If you had an account with PRUDENTIAL MUTUAL FUND SERVICES LLC in the past and want to check if you any of the assets above belong to you, please visit https://www.sco.ca.gov/search_upd.html