Amounts as of 11/14/2023:
| Dividends | $358,272.34 |
| IRA – Cash | $8,796.73 |
| Mutual Funds | $782,181.27 |
| Roth IRA – Cash | $12,573.20 |
| IRA – Mutual Funds | $150,582.76 |
| Roth IRA – Mutual Funds | $531.68 |
| Educational Savings – Cash | $17,176.06 |
| Educational Savings-Mutual Fd | $2,291.04 |
If you had an account with PRIMERICA SHAREHOLDER SERVICES CA in the past and want to check if you any of the assets above belong to you, please visit https://www.sco.ca.gov/search_upd.html