Amounts as of 11/14/2023:
Other | $1,161.97 |
Refunds | $1,060.26 |
Refunds Due | $4,808.62 |
Escrow Funds | $8,934.70 |
Credit Balances | $3,024.00 |
Aggregate Checks | $9,253.05 |
Checking Accounts | $2,499.02 |
Misc Outstanding Checks | $5,181.04 |
Escrow check/deposit/Disputed | $11,691.56 |
Other Outstanding Official Cks | $1,989.67 |
If you had an account with PRECISE ESCROW in the past and want to check if you any of the assets above belong to you, please visit https://www.sco.ca.gov/search_upd.html