Amounts as of 11/14/2023:
Other | $16,905.77 |
Dividends | $1,422.51 |
Securities | $159,625.37 |
Vendor payments | $38,941.17 |
Accounts Payable | $1,803.75 |
Funds for Liquidation | $74,899.00 |
Dividend Reinvestment Plan | $324,363.43 |
Shares exchanged for shares | $14,865.51 |
Properties Not Identifed Above | $2,330.01 |
Shares of Stocks (Rtrnd by PO) | $355,214.77 |
Underlying Shares/Outstand Cer | $1,588,989.62 |
Unexchanged Stock of Succ Corp | $5,152.43 |
If you had an account with PEPSICO INC in the past and want to check if you any of the assets above belong to you, please visit https://www.sco.ca.gov/search_upd.html