Amounts as of 11/14/2023:
| Other | $2,785.65 |
| Refunds | $19,811.52 |
| Annuities | $500.00 |
| Death benefits | $5,210.41 |
| Premium Refund | $828.60 |
| Insurance premiums | $9,277.08 |
| Insurance claim checks | $90,492.64 |
| Matured/terminated policies | $680.00 |
| Indiv Policy Ben or Claim Paym | $3,500.00 |
| Other Amounts Due Under Policy | $12,600.60 |
| Properties Not Identifed Above | $851.72 |
If you had an account with PENNSYLVANIA LIFE INSURANCE COMPANY in the past and want to check if you any of the assets above belong to you, please visit https://www.sco.ca.gov/search_upd.html