Amounts as of 11/14/2023:
| Other | $9,893.94 |
| Refunds | $2,824,489.67 |
| Dividends | $1,324,713.64 |
| Securities | $225,190.26 |
| Salaries/wages | $8,067.74 |
| Vendor payments | $87,704.68 |
| Accounts Payable | $2,500.00 |
| Refunds or Rebates | $451,007.72 |
| Funds for Liquidation | $731.30 |
| Insurance claim checks | $914.22 |
| Wages, Payroll, Salary | $9,895.27 |
| Misc Outstanding Checks | $107,123.28 |
| Dividend Reinvestment Plan | $899,621.14 |
| Escrow check/deposit/Disputed | $245,744.82 |
| Shares of Stocks (Rtrnd by PO) | $410,496.11 |
| Underlying Shares/Outstand Cer | $1,702,787.80 |
If you had an account with PACIFIC GAS & ELECTRIC CO in the past and want to check if you any of the assets above belong to you, please visit https://www.sco.ca.gov/search_upd.html