Amounts as of 11/14/2023:
| Other | $340,809.08 |
| Refunds | $347,256.93 |
| Dividends | $81,616.91 |
| Securities | $207,702.21 |
| Bond interest | $18,344.55 |
| Salaries/wages | $14,568.16 |
| Vendor payments | $138,629.93 |
| Insurance claim checks | $8,311.33 |
| Savings accts/crdt union shrs | $3,028.13 |
| Properties Not Identifed Above | $6,050.62 |
| Shares of Stocks (Rtrnd by PO) | $36,724.06 |
If you had an account with PACIFIC GAS AND ELECTRIC COMPANY in the past and want to check if you any of the assets above belong to you, please visit https://www.sco.ca.gov/search_upd.html