Amounts as of 11/14/2023:
| Other | $1,404,937.12 |
| Refunds | $871,863.20 |
| Dividends | $1,281.00 |
| Securities | $647.80 |
| Commissions | $134,853.39 |
| Salaries/wages | $577,046.76 |
| Vendor payments | $1,282,452.21 |
| Insurance premiums | $601.35 |
| Payments for Goods & Services | $6,902.60 |
| Properties Not Identifed Above | $398,487.05 |
| Shares of Stocks (Rtrnd by PO) | $1,354.82 |
If you had an account with PACIFIC BELL in the past and want to check if you any of the assets above belong to you, please visit https://www.sco.ca.gov/search_upd.html