Amounts as of 11/14/2023:
| Other | $50,342.65 |
| Refunds | $8,274.70 |
| Endowments | $84,183.71 |
| Commissions | $7,336.69 |
| Death benefits | $191,697.95 |
| Premium Refund | $593.00 |
| Salaries/wages | $3,409.92 |
| Insurance claim checks | $17,462.05 |
| Proceeds Due Beneficiaries | $5,468,020.13 |
| Matured/terminated policies | $66,180.07 |
| Group Policy Benefits or Claim | $25,953.62 |
| Indiv Policy Ben or Claim Paym | $63,583.25 |
| Other Amounts Due Under Policy | $894,939.25 |
| Proceeds from Matured Policies | $35,975.83 |
If you had an account with LINCOLN NATIONAL LIFE INSURANCE COMPANY in the past and want to check if you any of the assets above belong to you, please visit https://www.sco.ca.gov/search_upd.html