Amounts as of 11/14/2023:
| Death benefits | $4,501.00 |
| Premium Refund | $74,333.36 |
| Checking Accounts | $14,699.73 |
| Insurance claim checks | $4,029.08 |
| Proceeds Due Beneficiaries | $1,006,185.05 |
| Indiv Policy Ben or Claim Paym | $223,703.54 |
| Other Amounts Due Under Policy | $23,180.12 |
| Proceeds from Matured Policies | $64,172.26 |
If you had an account with LINCOLN HERITAGE LIFE INSURANCE COMPANY in the past and want to check if you any of the assets above belong to you, please visit https://www.sco.ca.gov/search_upd.html