Amounts as of 11/14/2023:
Dividends | $2,025.00 |
Securities | $968.10 |
Salaries/wages | $1,093.16 |
Escrow Accounts | $3,016,469.48 |
Vendor payments | $22,182.51 |
Accounts Payable | $22,926.28 |
Wages, Payroll, Salary | $1,762.67 |
Credit Balance- Accts Rec | $63,648.91 |
Escrow check/deposit/Disputed | $342,748.82 |
If you had an account with LANDAMERICA FINANCIAL GROUP in the past and want to check if you any of the assets above belong to you, please visit https://www.sco.ca.gov/search_upd.html