Amounts as of 11/14/2023:
| Other | $88,701.96 |
| Refunds | $1,284.75 |
| Annuities | $1,673.15 |
| Endowments | $342,883.16 |
| Commissions | $7,737.41 |
| Death benefits | $100,675.77 |
| Vendor payments | $11,027.51 |
| Insurance claim checks | $11,506.54 |
| Pensions, retirement funds | $30,260.05 |
| Matured/terminated policies | $285,743.65 |
| Indiv Policy Ben or Claim Paym | $35,253.72 |
| Proceeds from Matured Policies | $454,231.97 |
If you had an account with JOHN HANCOCK LIFE INSURANCE in the past and want to check if you any of the assets above belong to you, please visit https://www.sco.ca.gov/search_upd.html