Amounts as of 11/14/2023:
| IRA – Cash | $24,572.89 |
| Securities | $1,672.70 |
| Credit Balances | $776,043.64 |
| Roth IRA – Cash | $1,018.26 |
| IRA – Securities | $65,593.48 |
| Roth IRA – Securities | $21,993.09 |
| Shares of Stocks (Rtrnd by PO) | $135,358.91 |
| Underlying Shares/Outstand Cer | $122,258.73 |
If you had an account with INTERACTIVE BROKERS LLC in the past and want to check if you any of the assets above belong to you, please visit https://www.sco.ca.gov/search_upd.html