Amounts as of 11/14/2023:
| Dividends | $64,970.40 |
| Accounts Payable | $5,121.45 |
| Funds for Liquidation | $32,867.88 |
| Wages, Payroll, Salary | $2,915.87 |
| Shares of Stocks (Rtrnd by PO) | $33,780.41 |
| Underlying Shares/Outstand Cer | $68,754.88 |
| Unexchanged Stock of Succ Corp | $75,574.87 |
If you had an account with HOST HOTELS & RESORTS INC in the past and want to check if you any of the assets above belong to you, please visit https://www.sco.ca.gov/search_upd.html