Amounts as of 11/14/2023:
| IRA – Cash | $1,864.96 |
| Cashier’s Checks | $157,412.87 |
| Certified Checks | $2,194.60 |
| Savings Accounts | $82,556.49 |
| Checking Accounts | $152,531.25 |
| CD Interest Checks | $3,284.49 |
| Mature CD or Save Cert | $8,996.01 |
| Savings accts/crdt union shrs | $7,291.85 |
| Checking accounts, dmnd depsit | $1,755.48 |
If you had an account with FIRST NATIONAL BANK OF NORTHERN CALIFORN in the past and want to check if you any of the assets above belong to you, please visit https://www.sco.ca.gov/search_upd.html