Amounts as of 11/14/2023:
Other | $654,070.73 |
Refunds Due | $769,284.38 |
Vendor payments | $236,941.98 |
Accounts Payable | $178,510.87 |
Security Deposit | $1,936,327.05 |
Other Court Deposits | $14,765.48 |
Wages, Payroll, Salary | $1,503.16 |
Misc Intangible Property | $10,498,882.71 |
Credit Balance- Accts Rec | $683.93 |
If you had an account with FIRST DATA MERCHANT SERVICES in the past and want to check if you any of the assets above belong to you, please visit https://www.sco.ca.gov/search_upd.html