Amounts as of 11/14/2023:
Commissions | $425,607.39 |
Refunds Due | $4,758.98 |
Vendor Checks | $38,157.22 |
Premium Refund | $2,797,921.81 |
Accounts Payable | $87,055.65 |
Wages, Payroll, Salary | $12,605.96 |
Group Policy Benefits or Claim | $6,194,420.01 |
Indiv Policy Ben or Claim Paym | $10,839.38 |
Other Amounts Due Under Policy | $3,427.87 |
If you had an account with ELEVANCE HEALTH INC in the past and want to check if you any of the assets above belong to you, please visit https://www.sco.ca.gov/search_upd.html