Amounts as of 11/14/2023:
| Dividends | $66,657.07 |
| Accounts Payable | $10,619.00 |
| Utility Deposits | $5,061.70 |
| Refunds or Rebates | $1,307.84 |
| Funds for Liquidation | $4,552.20 |
| Wages, Payroll, Salary | $14,824.82 |
| Misc Outstanding Checks | $720.00 |
| Shares exchanged for shares | $5,884.80 |
| Underlying Shares/Outstand Cer | $360,359.42 |
| Unexchanged Stock of Succ Corp | $17,490.34 |
If you had an account with DUKE ENERGY CORPORATION in the past and want to check if you any of the assets above belong to you, please visit https://www.sco.ca.gov/search_upd.html