Amounts as of 11/14/2023:
| Other | $95,537.58 |
| Drafts | $1,178.71 |
| Dividends | $531.30 |
| Salaries/wages | $689.54 |
| Interest checks | $3,053.04 |
| Vendor payments | $618.00 |
| Cashier’s Checks | $87,128.29 |
| Savings Accounts | $3,578.50 |
| Court settlements | $859.07 |
| CD Interest Checks | $17,337.51 |
| Wages, Payroll, Salary | $586.18 |
| Time deposits, CD accounts | $84,665.70 |
| Savings accts/crdt union shrs | $105,671.25 |
| Checking accounts, dmnd depsit | $17,223.56 |
If you had an account with DOWNEY SAVINGS AND LOAN ASSOCIATION in the past and want to check if you any of the assets above belong to you, please visit https://www.sco.ca.gov/search_upd.html