Amounts as of 11/14/2023:
| Other | $39,445.52 |
| Annuities | $5,468.36 |
| Commissions | $12,664.08 |
| Death benefits | $33,208.84 |
| Insurance claim checks | $4,215.55 |
| Proceeds Due Beneficiaries | $75,028.07 |
| Matured/terminated policies | $508.37 |
| Other Amounts Due Under Policy | $66,652.91 |
| Proceeds from Matured Policies | $4,796.25 |
If you had an account with CONSECO INSURANCE COMPANY in the past and want to check if you any of the assets above belong to you, please visit https://www.sco.ca.gov/search_upd.html