Amounts as of 11/14/2023:
| Other | $188,118.79 |
| Refunds | $903.74 |
| Dividends | $22,117.59 |
| Salaries/wages | $4,697.60 |
| Credit balances | $3,353.19 |
| Vendor payments | $8,346.75 |
| Court settlements | $4,830.65 |
| Insurance premiums | $13,020.15 |
| Insurance claim checks | $16,798.25 |
| Municipal bond earnings | $3,148.13 |
| Escrow check/deposit/Disputed | $2,200.25 |
| Savings accts/crdt union shrs | $11,338.69 |
| Checking accounts, dmnd depsit | $7,998.54 |
| Properties Not Identifed Above | $2,017.87 |
If you had an account with CONNECTICUT STATE OF in the past and want to check if you any of the assets above belong to you, please visit https://www.sco.ca.gov/search_upd.html