Amounts as of 11/14/2023:
Other | $47,459.67 |
Refunds | $47,666.53 |
Annuities | $5,585.23 |
Commissions | $11,312.21 |
Death benefits | $21,013.80 |
Salaries/wages | $1,150.99 |
Credit balances | $21,347.32 |
Vendor payments | $18,138.46 |
Insurance claim checks | $552,244.18 |
Pensions, retirement funds | $64,919.66 |
Matured/terminated policies | $5,348.55 |
If you had an account with CONNECTICUT GENERAL LIFE INSUR in the past and want to check if you any of the assets above belong to you, please visit https://www.sco.ca.gov/search_upd.html