Amounts as of 11/14/2023:
Dividends | $639,305.64 |
Securities | $636.29 |
Funds for Liquidation | $11,843.54 |
Misc Outstanding Checks | $156,988.81 |
Dividend Reinvestment Plan | $3,521,683.04 |
Shares of Stocks (Rtrnd by PO) | $576,772.24 |
Underlying Shares/Outstand Cer | $13,174,859.03 |
Unexchanged Stock of Succ Corp | $7,257.87 |
If you had an account with COMCAST CORPORATION in the past and want to check if you any of the assets above belong to you, please visit https://www.sco.ca.gov/search_upd.html