Amounts as of 11/14/2023:
| Other | $149,929.09 |
| Refunds | $32,869.89 |
| Dividends | $14,172.43 |
| Bond interest | $5,709.16 |
| Salaries/wages | $7,095.41 |
| Credit balances | $2,807.81 |
| Vendor payments | $43,719.86 |
| 51 – Legacy Type | $16,345.01 |
| Gift certificates | $1,000.00 |
| Liquidating funds | $19,022.55 |
| Royalties/residuals | $26,687.64 |
| Insurance claim checks | $9,497.36 |
| Pensions, retirement funds | $37,850.23 |
| Time deposits, CD accounts | $1,854.78 |
| Cash in lieu of fract shares | $2,619.11 |
| Escrow check/deposit/Disputed | $19,930.95 |
| Savings accts/crdt union shrs | $142,602.02 |
| Securities exchanged for cash | $188,737.99 |
| Checking accounts, dmnd depsit | $44,604.19 |
| Properties Not Identifed Above | $724.24 |
If you had an account with COLORADO STATE OF in the past and want to check if you any of the assets above belong to you, please visit https://www.sco.ca.gov/search_upd.html