Amounts as of 11/14/2023:
Other | $12,180.91 |
Debentures | $8,700.00 |
IRA – Cash | $2,619,037.52 |
Securities | $8,369.01 |
Mutual Funds | $8,134,667.76 |
Credit Balances | $31,311,849.94 |
Roth IRA – Cash | $252,026.18 |
IRA – Securities | $2,414,405.85 |
Warrant (Rights) | $1,230.46 |
IRA – Mutual Funds | $2,182,735.26 |
Unidentified Deposit | $198,476.61 |
Roth IRA – Securities | $175,097.76 |
Roth IRA – Mutual Funds | $84,059.32 |
Liquidating fund earnings | $10,172.46 |
Dividend Reinvestment Plan | $999.27 |
Educational Savings – Cash | $3,706.84 |
Shares exchanged for shares | $2,124.57 |
Educational Savings-Mutual Fd | $14,506.54 |
Payments for Goods & Services | $11,295.86 |
Other Outstanding Official Cks | $43,614.84 |
Shares of Stocks (Rtrnd by PO) | $924,623.57 |
Underlying Shares/Outstand Cer | $62,428,219.01 |
If you had an account with CHARLES SCHWAB in the past and want to check if you any of the assets above belong to you, please visit https://www.sco.ca.gov/search_upd.html