Amounts as of 11/14/2023:
| Other | $46,348.46 |
| Drafts | $109,581.44 |
| Commissions | $25,300.57 |
| Vendor Checks | $8,790.44 |
| Premium Refund | $320,086.77 |
| Vendor payments | $1,686.30 |
| Insurance premiums | $150,158.56 |
| Insurance claim checks | $950,826.12 |
| Checking accounts, dmnd depsit | $70,035.87 |
| Indiv Policy Ben or Claim Paym | $1,081,764.99 |
If you had an account with CALIFORNIA FAIR PLAN ASSOCIATION in the past and want to check if you any of the assets above belong to you, please visit https://www.sco.ca.gov/search_upd.html