Amounts as of 11/14/2023:
| IRA – Cash | $63,126.36 |
| Expense Checks | $4,497.73 |
| Cashier’s Checks | $114,403.94 |
| Savings Accounts | $149,568.00 |
| Checking Accounts | $889,202.55 |
| Christmas Club Funds | $925.05 |
| Health Savings Account | $13,237.48 |
| Mature CD or Save Cert | $214,400.65 |
| Savings accts/crdt union shrs | $8,449.79 |
| Checking accounts, dmnd depsit | $17,031.49 |
If you had an account with BANK OF THE SIERRA in the past and want to check if you any of the assets above belong to you, please visit https://www.sco.ca.gov/search_upd.html