Amounts as of 11/14/2023:
| Other | $8,348.43 |
| Drafts | $9,842.36 |
| Cashier’s Checks | $339,600.41 |
| Savings Accounts | $299,980.23 |
| Checking Accounts | $1,139,334.15 |
| Mature CD or Save Cert | $322,005.30 |
| Other Cert of Ownership | $4,469.06 |
| Time deposits, CD accounts | $502.27 |
| Savings accts/crdt union shrs | $183,734.10 |
| Checking accounts, dmnd depsit | $105,039.89 |
| Other Outstanding Official Cks | $780.26 |
If you had an account with BANK OF STOCKTON in the past and want to check if you any of the assets above belong to you, please visit https://www.sco.ca.gov/search_upd.html