Amounts as of 11/14/2023:
| Other | $1,935,818.76 |
| Refunds Due | $6,154.22 |
| Salaries/wages | $6,303.59 |
| Credit balances | $30,591.22 |
| Vendor payments | $13,230.80 |
| Funds for Liquidation | $4,233.00 |
| Wages, Payroll, Salary | $1,639.28 |
| Misc Outstanding Checks | $824,754.05 |
| Misc Intangible Property | $51,662.20 |
| Credit Balance- Accts Rec | $20,027.94 |
| Pensions, retirement funds | $1,424.09 |
| Escrow check/deposit/Disputed | $6,396.30 |
If you had an account with AUTOMATIC DATA PROCESSING in the past and want to check if you any of the assets above belong to you, please visit https://www.sco.ca.gov/search_upd.html