Amounts as of 11/14/2023:
| Dividends | $4,589.50 |
| Securities | $89,496.99 |
| Vendor Checks | $4,314.49 |
| Salaries/wages | $2,003.94 |
| Wages, Payroll, Salary | $14,096.85 |
| Misc Outstanding Checks | $2,790.84 |
| Unidentified Remittances | $22,866.25 |
| Liquidating fund earnings | $3,550.00 |
| Dividend Reinvestment Plan | $1,001.73 |
| Underlying Shares/Outstand Cer | $2,268,774.27 |
If you had an account with AGILENT TECHNOLOGIES INC in the past and want to check if you any of the assets above belong to you, please visit https://www.sco.ca.gov/search_upd.html